2010 Kawasaki Z1000 is recebike as a streetbike with 138 horsepower 1043cc engine powerplant. Ergonomics on the Z1000 are not nearly as extreme as its performance. At 5 ’10 “, I do not feel cramped, even on an all-day Excursion, and the wide bars Provide good leverage for reduced fatigue. Vibration is effectively managed, thanks to a secondary Balancer in the motor and a rubber motor- mounted in the new frame.
Kawasaki Z1000 with Suspension by Showa. The 41mm inverted fork now includes compression-damping adjustability to the previous preload and rebound, while the horizontally placed monoshock Lacks charge compression-damping control. Rear preload, sadly, is by finicky locking rings rather than the easy-to-tweak the ramp-style collar.
| Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
| Displacement | 1043 cc |
| Bore x Stroke | 77.0 x 56.0mm |
| Compression Ratio | 11.8:1 |
| Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
| Ignition | TCBI Digital Advance |
| Transmission | 6-Speed |
| Final Drive | X-Ring Chain |
| Frame Type | Aluminum Backbone |
| Rake/Trail | 24.5 deg. / 4.1 in. |
| Front Suspension / Wheel Travel | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
| Rear Suspension/Wheel Travel | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. |
| Front Tire Size | 120/70 ZR17 |
| Rear Tire Size | 190/50 ZR17 |
| Wheelbase | 56.7 in. |
| Front Brakes | Dual 300mm petal-type rotors with radial-mount four-piston calipers |
| Rear Brakes | Single 250mm petal-type rotor with single-piston caliper |
| Fuel Capacity | 4.0 gal. |
| Seat Height | 32.1 in. |
| Overall Length | 82.5 in. |
| Overall Width | 31.7 in. |
| Overall Height | 42.1 in. |
| Color Choices | Pearl Stardust White, Metallic Spark Black |
| Warranty | 12 months |
| Good Times™ Protection Plan | 12, 24, 36 or 48 months |
Official Site : http://www.kawasaki.com/
